Day 1 | Thursday 11 December 2025 |
09:00 – 09:40 | Registration
|
Session 1: Light-mediated development in early land plants Chair: TBC | |
09:40 – 10:00 | Welcome and introduction From the Organisers: Sourav Datta, IISER Bhopal, India, and Liam Dolan, Gregor Mendel Institute, Vienna, Austria From the New Phytologist Foundation: Keith Lindsey, Chair of the New Phytologist Foundation, Maarja Ӧpik, New Phytologist Editor-in-Chief |
10:00 – 10:40 | 1.1 Ute Hoecker, University of Cologne, Germany - Keynote Function of the COP1/SPA ubiquitin ligase in plant growth and development |
10:40 – 11:00 | 1.2 Debabrata Laha, Indian Institute of Science, India Molecular control of growth and development by the inositol pyrophosphate messengers in land plants |
11:00 – 11:10 | 1.3 Shubhajit Das, Institute of Science and Technology Austria (ISTA), Austria TMK interacts with Phytochrome to regulate light signaling in Marchantia polymorpha |
11:10 – 11:20 | 1.4 Zohar Meir, Gregor Mendel Institute of Molecular Plant Biology, Austria Quantitative analysis of light-dependent gene regulation in Marchantia spores |
11:20 – 11:30 | 1.5 Priyanshi Rana, Indian institute of Science, Bengaluru, India Molecular basis of GA-independent DELLA regulation by the VIH-type inositol pyrophosphate synthase in a non-vascular land plant. |
11:30 – 12:00 | Refreshments |
12:00 – 12:20 | 1.6 Bharati Nandi, West Bengal State University, India Light impact on plant development and evolution through geological ages – a review |
12:20 – 12:30 | 1.7 Nikhil Job, Gregor Mendel Institute of Molecular Plant Biology, Austria Cryptochrome-mediated blue light signaling controls the division of Marchantia spores |
12:30 – 12:40 | 1.8 Riya Ghosh, Indian Institute of Science, Bengaluru, India Mechanistic insights into the role of IPK1 in plant thermomorphogenesis |
12:40 – 12:50 | 1.9 Soumavo Dolui, Gregor Mendel Institute of Molecular Plant Biology, Austria Identifying and characterizing potential regulators of de-novo meristem formation and maintenance in Marchantia polymorpha |
12:50 | Lunch |
Session 2: Blue and UV light-mediated development Chair: TBC | |
14:00 – 14:20 | 2.1 John Christie, University of Glasgow, United Kingdom Cracking the phototropin phosphocode: reversible phosphorylation in directional light signalling |
14:20 – 14:40 | 2.2 Yellamaraju Sreelakshmi, University of Hyderabad, India Loss-of-function RUP-variants influence ubiquitin-proteasome system and enhance carotenoid and folate levels in tomato |
14:40 – 15:00 | 2.3 Shyam Masakapalli, Indian Institute of Technology Mandi, India Integrative isotopic and metabolomic profiling illuminates metabolic strategies of UV-B stress adaptation in Arabidopsis |
15:00 – 15:10 | 2.4 Rajnish Khanna, Carnegie Institution for Science / i-Cultiver, Inc., USA Anesthetic block of phototropism involves disruption of microtubules, revealing critical mechanisms of how anesthesia acts to suppress consciousness in humans |
15:10 – 15:20 | 2.5 Kunnappady Princy, University of Hyderabad, India Illuminating hidden layers of light signalling: functional analysis of PHOTOTROPIN2 promoter via CRISPR/Cas9-mediated editing |
15:20 – 15:30 | 2.6 Rucha Kulkarni, University of Geneva, Switzerland Role and functions of CONSTANS-LIKE B-Box family transcription factors in UVR8 signaling |
15:30 – 16:00 | Refreshment break |
Session 3: Light and post translational modifications Chair: TBC | |
16:00 – 16:20 | 3.1 Riddhi Datta, Barasat Government College, India Glutathione at the crossroads: integrating redox and light signals to control ethylene biosynthesis |
16:20 – 16:40 | 3.2 Moumita Srivastava, Rajiv Gandhi Centre for Biotechnology / Regional Centre for Biotechnology, India Decoding the potential of post-translational modifications in fine-tuning plant growth and development |
16:40 – 16:50 | 3.3 Ira Trivedi, University of Cologne, Germany Analysis of the COP1/SPA–photoreceptor complex formation in Arabidopsis thaliana |
16:50 – 17:00 | 3.4 Annayasa Modak, IISER-Kolkata, India The E3 ubiquitin ligases RDUF1 and RDUF2 control photosensory hypocotyl growth via inhibiting PIF3 and PIF4 activity in Arabidopsis |
17:00 – 18:00 | Poster Session |
18:45 | Bus for Dinner |
19:15 –21:00 | Dinner – offsite |
21:00 (TBC) | Return bus to IISER |