Pre-event: Monday 1 June | |
19:00–21:00 | Informal gathering at the Mercado Victoria (https://www.mercadovictoria.com/), we have reserved an area. Drinks and food will be available to purchase. |
Day 1 | Tuesday 2 June |
Approx. 9am | Free visit to the Mosque of Cordoba, a World Heritage Site Details confirmed directly with those that signed up. |
From 11am | Registration - please collect your name badge and lunch tickets Poster presenters should put up their posters during this time. |
From 12 noon | Lunch – Rectory café (please provide waiting staff with your lunch ticket) |
13:00–13:30 | Welcome from the University of Cordoba Vice-Rector for Sustainable Campus, Amanda Penélope García Marín Welcome from the organising committee Owen Atkin and Rafael Villar |
Session 1: Heatwaves and plant life – when and where Chair – Owen Atkin, Australian National University, Australia Co-Chair - Alice Gauthey, University of Birmingham, United Kingdom | |
13:30 | 1.1 Extreme heat across the soil, plant, animal, atmosphere continuum Michael R. Kearney, University of Melbourne |
14:00 | 1.2 The heat is on: plant and soil relationships with temperature in Earth's hottest terrestrial landscapes Sasha Reed, US Geological Survey, USA |
14:30 | 1.3 Panel discussion Owen Atkin (Facilitator):
|
15:15–15:50 | Refreshment break – Rectory café |
Session 2: Eco-evolutionary responses to extreme heat Chair – Cristina C Bastias, University of Cordoba, Spain Co-Chair – Renee Prokopavicius, Western Sydney University, Australia | |
16:00 | 2.1 Constrained thermal tolerance and the future of ecosystem services Joanne Bennett, Charles Sturt University, Australia |
16:30 | 2.2 The upper thermal limit of photosynthetic function in 26 Eucalyptus and Corymbia species depends more on leaf size than climate-of-origin Kristine Crous, Western Sydney University, Australia |
16:40 | 2.3 Extending the thermal limits of life: thermal tolerance and life history of grasses from extremely hot geothermal areas Aelys Humphreys, Stockholm University, Sweden |
16:50 | 2.4 Rethinking thermal vulnerability: from population trade-offs to community context Cleber Chaves, State University of Campinas, Brazil |
17:00 | 2.5 Coping with extreme heat: drivers of variation in plant physiological tolerance Andy Leigh, University of Technology, Sydney, Australia |
17:30–18:15 | 2.6 Flash talks See the full list in the abstract book |
18:15–19:30 | Poster session – odd numbered posters |
19:30–20:15 | Drinks reception – in the courtyard (weather permitting) |
This programme is subject to change, last updated 3 June 2026